Biscuit Selection Box
The perfect selection for anyone who loves to take a moment or catch up with friends over a tea or coffee! This box contains our full range of biscuit share bags.
- 1 Double Chocolate Hazelnut Biscuit Share Bag
- 1 Almond Biscotti Share Bag
- 1 Coconut Crunch Biscuit Share Bag
- 1 Lemon, Ginger & Chia Biscuit Share Bag
Double Chocolate Hazelnut Ingredients : Gluten free oat flour (29%)*, coconut oil (24%)*, coconut flower sugar*, dark chocolate (13%)* (cocoa mass*, coconut flower sugar*, cocoa butter*), hazelnuts (8%)*, cacao powder*, baking powder (cream of tartar, sodium bicarbonate), salt
Allergens: Please see ingredients in bold. May contain traces of peanuts and lupin.
Almond Biscotti Ingredients:
Gluten free oat flour (28%)*, coconut oil (28%)*, almonds (26%)*, coconut flower sugar*, baking powder (cream of tartar, sodium bicarbonate), bitter almond extract*
Allergens: Please see ingredients in bold. Made in a facility that handles milk and other nuts. May contain traces of peanuts and lupin.
Coconut Cookie Ingredients: Gluten free oat flour (28%)*, coconut oil (25%)*, coconut flakes (25%)*, coconut flower sugar*, baking powder (cream of tartar, sodium bicarbonate)
Allergens: Please see ingredients in bold. Made in a facility that handles milk and other nuts. May contain traces of peanuts and lupin.
Lemon Ginger Chia Ingredients: Gluten free oat flour (33%)*, coconut oil (24%)*, coconut flower sugar*, almonds*, chia seeds (5%)*, lemon zest (1.3%)*, lemon oil*, ginger powder (0.4%)* baking powder (cream of tartar, sodium bicarbonate)
Allergens: Please see ingredients in bold. Made in a facility that handles milk and other nuts. May contain traces of peanuts and lupin.
ALMOND BISCOTTI
Per 100g bar | Per 32g serving (4 biscuits) | |
---|---|---|
Energy (kJ) | 2113 | 661 |
Energy (kcal) | 527 | 158 |
Fat (g) | 32 | 9,6 |
of which saturates (g) | 21 | 6,3 |
Carbohydrates (g) | 52,4 | 15,7 |
of which sugars (g) | 17,2 | 4,8 |
Fibre (g) | 3,04 | 1 |
Protein (g) | 7,1 | 2,2 |
Salt (g) | N/A | N/A |
Sodium (g) | N/A | N/A |
Surcose (g) | N/A | N/A |
Glucose (g) | N/A | N/A |
Fructose (g) | N/A | N/A |
Maltose (g) | N/A | N/A |
DOUBLE CHOCOLATE HAZELNUT
Per 100g | Per 32g serving (4 biscuits) | |
---|---|---|
Energy (kJ) | 1791 | 573 |
Energy (kcal) | 428 | 137 |
Fat (g) | 27 | 7 |
of which saturates (g) | 16 | 5 |
Carbohydrates (g) | 46 | 15 |
of which sugars (g) | 46 | 15 |
Fibre (g) | 27 | 9 |
Protein (g) | 6 | 2 |
Salt (g) | 6 | 2 |
Sodium (g) | 0.6 | 0.2 |
Surcose (g) | N/A | N/A |
Glucose (g) | N/A | N/A |
Fructose (g) | N/A | N/A |
Maltose (g) | N/A | N/A |
COCONUT CRUNCH
Per 100g bar | Per 32g serving (4 biscuits) | |
---|---|---|
Energy (kJ) | 2284 | 728 |
Energy (kcal) | 546 | 174 |
Fat (g) | 38,1 | 12,2 |
of which saturates (g) | 33,9 | 10,8 |
Carbohydrates (g) | 45,3 | 14,5 |
of which sugars (g) | 17,9 | 5,7 |
Fibre (g) | 3,1 | 1,1 |
Protein (g) | 5,4 | 1,7 |
Salt (g) | 0.9 | 0,26 |
Sodium (g) | N/A | N/A |
Surcose (g) | N/A | N/A |
Glucose (g) | N/A | N/A |
Fructose (g) | N/A | N/A |
Maltose (g) | N/A | N/A |
LEMON GINGER CHIA
[table “” not found /]