Lemon Ginger Chia Biscuits - Pack of 6
£19.90
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g | Per 32g Portion (4 biscuits) | |
|---|---|---|
| Energy (kJ) | 1793 | 574 |
| Energy (kcal) | 430 | 138 |
| Fat (g) | 24 | 7.8 |
| of which saturates (g) | 15 | 5 |
| Carbohydrates (g) | 42 | 14 |
| of which sugars (g) | 21 | 6.7 |
| Fibre (g) | 6.3 | 2.0 |
| Protein (g) | 7.1 | 2.3 |
| Salt (g) | 0.48 | 0.25 |
Lemon Ginger Chia Biscuits - Pack of 6











