Almond Biscotti - Pack of 6
£19.90
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g bar | Per 32g Portion (4 biscuits) | |
|---|---|---|
| Energy (kJ) | 1895 | 606 |
| Energy (kcal) | 455 | 146 |
| Fat (g) | 27 | 8.7 |
| of which saturates (g) | 17 | 5.4 |
| Carbohydrates (g) | 42 | 13 |
| of which sugars (g) | 21 | 6.6 |
| Fibre (g) | 5.3 | 1.7 |
| Protein (g) | 7,6 | 2,4 |
| Salt (g) | 0.44 | 0.14 |
Almond Biscotti - Pack of 6











