Coconut Crunch Biscuits - Pack of 6
£19.90
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g bar | Per 32g Portion (4 biscuits) | |
|---|---|---|
| Energy (kJ) | 1970 | 630 |
| Energy (kcal) | 473 | 151 |
| Fat (g) | 31 | 10 |
| of which saturates (g) | 27 | 8.5 |
| Carbohydrates (g) | 40 | 13 |
| of which sugars (g) | 22 | 7.1 |
| Fibre (g) | 6.4 | 2.0 |
| Protein (g) | 5.2 | 1.7 |
| Salt (g) | 1.6 | 0,51 |
Coconut Crunch Biscuits - Pack of 6











