Roasted Almond Butter Tablets - Pack of 6
£21.90
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g | Per 20g Portion | |
|---|---|---|
| Energy (kJ) | 2269 | 454 |
| Energy (kcal) | 545 | 109 |
| Fat (g) | 36 | 7.2 |
| of which saturates (g) | 16 | 3.2 |
| Carbohydrates (g) | 47 | 9.4 |
| of which sugars (g) | 39 | 7.8 |
| Fibre (g) | 4.5 | 0.9 |
| Protein (g) | 5.9 | 1.2 |
| Salt (g) | 0.2 | 0.04 |
Roasted Almond Butter Tablets - Pack of 6











