Hazelnut Chocolate Praline Single-Wrapped Biscuits - 130 biscuits
£54.90
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g | Per 30g Portion (2 biscuits) | |
|---|---|---|
| Energy (kJ) | 1962 | 589 |
| Energy (kcal) | 470 | 141 |
| Fat (g) | 27 | 8.1 |
| of which saturates (g) | 15. | 4.5 |
| Carbohydrates (g) | 52 | 16 |
| of which sugars (g) | 32 | 9.7 |
| Fibre (g) | 4.7 | 1.4 |
| Protein (g) | 5.2 | 1.6 |
| Salt (g) | 0.52 | 0.16 |
Hazelnut Chocolate Praline Single-Wrapped Biscuits - 130 biscuits











