Double Chocolate Hazelnut Biscuits - Pack of 6
£19.90
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g | Per 32g Portion (4 biscuits) | |
|---|---|---|
| Energy (kJ) | 1843 | 590 |
| Energy (kcal) | 441 | 141 |
| Fat (g) | 26 | 8.4 |
| of which saturates (g) | 19 | 6.1 |
| Carbohydrates (g) | 43 | 14 |
| of which sugars (g) | 23 | 7.4 |
| Fibre (g) | 6.5 | 1 |
| Protein (g) | 6.2 | 2.0 |
| Salt (g) | 0.67 | 0.21 |
Double Chocolate Hazelnut Biscuits - Pack of 6











